FINAL
FINAL | 28 April 2024, 4:30 PM | LEV | jorjewin | 3 | |
BVR | DrLazarov | 0 |
3rd Place
3RD PLACE | 28 April 2024, 3:00 PM | ETA | FUTVM_Ivan | 0 | |
ARD | Ventsislav | 2 |
SEMIFINALS: 28/04
SEMIFINALS | 28 April 2024, 12:00 PM | ARD | Ventsislav | 0 | |
LEV | jorjewin | 2 | |||
SEMIFINALS | 28 April 2024, 01:30 PM | ETA | FUTVM_Ivan | 1 | |
BVR | DrLazarov | 2 |
QUARTERFINALS: 27/04
QUARTERFINALS | 27 April 2024, 12:00 PM | LEV | jorjewin | 2 | |
BPL | BakoKotarako | 0 | |||
QUARTERFINALS | 27 April 2024, 01:30 PM | ETA | FUTVM_Ivan | 2 | |
SLA | IStoyanov10 | 0 | |||
QUARTERFINALS | 21 April 2024, 03:00 PM | BVR | DrLazarov | 2 | |
CSK | DrNW | 0 | |||
QUARTERFINALS | 27 April 2024, 04:30 PM | KRU | GoalMachiine | 1 | |
ARD | Ventsislav | 2 |
Group Stage Day 6: 21/04
GROUP A | 21 April 2024, 10:30 PM | CHM | Aleks | 5 | |
CSK | DrNW | 7 | |||
GROUP A | 21 April 2024, 11:00 AM | KRU | GoalMachiine | 6 | |
CSK | Venko | 0 | |||
GROUP B | 21 April 2024, 11:30 AM | ETA | FUTVM_Ivan | 6 | |
ARD | Ventsislav | 5 | |||
GROUP B | 21 April 2024, 12:00 PM | LUD | MachkaiKobra | 1 | |
BER | VladiPBG | 1 | |||
GROUP C | 21 April 2024, 12:30 PM | SLA | IStoyanov10 | 4 | |
HEB | Justrad0 | 3 | |||
GROUP C | 21 April 2024, 01:00 PM | LEV | jorjewin | 5 | |
LOK | hxknz | 3 | |||
GROUP D | 21 April 2024, 01:30 PM | BPL | BakoKotarako | 8 | |
LOK | FT9 | 3 | |||
GROUP D | 21 April 2024, 02:00 PM | BVR | DrLAzarov | 4 | |
PIR | Rafa10 | 3 | |||
Group Stage Day 5: 20/04
GROUP A | 20 April 2024, 10:30 PM | CSK | DrNW | 6 | |
KRU | GoalMachiine | 2 | |||
GROUP A | 20 April 2024, 11:00 AM | CHM | Aleks | 7 | |
CSK | Venko | 3 | |||
GROUP B | 20 April 2024, 11:30 AM | ARD | Ventsislav | 8 | |
LUD | MachkaiKobra | 1 | |||
GROUP B | 20 April 2024, 12:00 PM | ETA | FUTVM_Ivan | 9 | |
BER | VladiPBG | 2 | |||
GROUP C | 20 April 2024, 12:30 PM | HEB | Justrad0 | 0 | |
LEV | jorjewin | 6 | |||
GROUP C | 20 April 2024, 01:00 PM | SLA | IStoyanov10 | 7 | |
LOK | hxknz | 2 | |||
GROUP D | 20 April 2024, 01:30 PM | LOK | FT9 | 5 | |
BVR | DrLAzarov | 3 | |||
GROUP D | 20 April 2024, 02:00 PM | BPL | BakoKotarako | 7 | |
PIR | Rafa10 | 1 | |||
Group Stage Day 4: 10/04
GROUP A | 10 April 2024, 06:30 PM | KRU | GoalMachiine | 6 | |
CHM | Aleks | 6 | |||
GROUP A | 10 April 2024, 07:00 PM | CSK | DrNW | 5 | |
CSK | Venko | 3 | |||
GROUP B | 10 April 2024, 07:30 PM | LUD | MachkaiKobra | 1 | |
ETA | FUTVM_Ivan | 4 | |||
GROUP B | 10 April 2024, 08:00 PM | ARD | Ventsislav | 8 | |
BER | VladiPBG | 8 | |||
GROUP C | 10 April 2024, 08:30 PM | LEV | jorjewin | 4 | |
SLA | IStoyanov10 | 2 | |||
GROUP C | 10 April 2024, 09:00 PM | HEB | Justrad0 | 2 | |
LOK | hxknz | 2 | |||
GROUP D | 10 April 2024, 09:30 PM | BVR | DrLAzarov | 5 | |
BPL | BakoKotarako | 5 | |||
GROUP D | 10 April 2024, 10:00 PM | LOK | FT9 | 0 | |
PIR | Rafa10 | 2 | |||
Group Stage Day 3: 08/04
GROUP A | 08 April 2024, 06:30 PM | CSK | Venko | 5 | |
CSK | DrNW | 8 | |||
GROUP A | 08 April 2024, 07:00 PM | CHM | Aleks | 2 | |
KRU | GoalMachiine | 5 | |||
GROUP B | 08 April 2024, 07:30 PM | BER | VladiPBG | 3 | |
ARD | Ventsislav | 4 | |||
GROUP B | 08 April 2024, 08:00 PM | ETA | FUTVM_Ivan | 2 | |
LUD | MachkaiKobra | 2 | |||
GROUP C | 08 April 2024, 08:30 PM | LOK | hxknz | 3 | |
HEB | Justrad0 | 4 | |||
GROUP C | 08 April 2024, 09:00 PM | SLA | IStoyanov10 | 3 | |
LEV | jorjewin | 7 | |||
GROUP D | 08 April 2024, 09:30 PM | PIR | Rafa10 | 1 | |
LOK | FT9 | 2 | |||
GROUP D | 08 April 2024, 10:00 PM | BPL | BakoKotarako | 5 | |
BVR | DrLAzarov | 6 | |||
Group Stage Day 2: 03/04
GROUP A | 03 April 2024, 06:30 PM | CSK | Venko | 6 | |
CHM | Aleks | 6 | |||
GROUP A | 03 April 2024, 07:00 PM | KRU | GoalMachiine | 4 | |
CSK | DrNW | 1 | |||
GROUP B | 03 April 2024, 07:30 PM | BER | VladiPBG | 2 | |
ETA | FUTVM_Ivan | 7 | |||
GROUP B | 03 April 2024, 08:00 PM | LUD | MachkaiKobra | 1 | |
ARD | Ventsislav | 2 | |||
GROUP C | 03 April 2024, 08:30 PM | LOK | hxknz | 3 | |
SLA | IStoyanov10 | 3 | |||
GROUP C | 03 April 2024, 09:00 PM | LEV | jorjewin | 4 | |
HEB | Justrad0 | 2 | |||
GROUP D | 03 April 2024, 09:30 PM | PIR | Rafa10 | 7 | |
BPL | BakoKotarako | 7 | |||
GROUP D | 03 April 2024, 10:00 PM | BVR | DrLAzarov | 3 | |
LOK | FT9 | 3 | |||
Group Stage Day 1: 02/04
GROUP A | 02 April 2024, 06:30 PM | CSK | Venko | 2 | |
KRU | GoalMachiine | 3 | |||
GROUP A | 02 April 2024, 07:00 PM | CSK | DrNW | 3 | |
CHM | Aleks | 2 | |||
GROUP B | 02 April 2024, 07:30 PM | BER | VladiPBG | 2 | |
LUD | MachkaiKobra | 1 | |||
GROUP B | 02 April 2024, 08:00 PM | ARD | Ventsislav | 4 | |
ETA | FUTVM_Ivan | 1 | |||
GROUP C | 02 April 2024, 08:30 PM | LOK | hxknz | 0 | |
LEV | jorjewin | 3 | |||
GROUP C | 02 April 2024, 09:00 PM | HEB | Justrad0 | 0 | |
SLA | IStoyanov10 | 5 | |||
GROUP D | 02 April 2024, 09:30 PM | PIR | Rafa10 | 2 | |
BVR | DrLazarov | 3 | |||
GROUP D | 02 April 2024, 10:00 PM | LOK | FT9 | 2 | |
BPL | BakoKotarako | 2 | |||